<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2009" month="12" str-month="décembre" decade="0" day="04" str-day="vendredi">
	<tn>2.1 °C</tn>
	<tx>5.8 °C</tx>
	<nb-of-records>1429</nb-of-records>
	<total-rainfall>4.3 mm</total-rainfall>
	<max-rainfall-day>4.3 mm</max-rainfall-day>
	<max-rainfall-day-date>1259881200</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>2.1 °C</tn-min>
	<tn-min-date>1259881200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>2.1 °C</t-min-mean>
	<tx-max>5.8 °C</tx-max>
	<tx-max-date>1259881200</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>5.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>14.2</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.6</sse>
		<s>2.4</s>
		<ssw>23.9</ssw>
		<sw>39.2</sw>
		<wsw>32.9</wsw>
		<w>0.9</w>
		<wnw>0.1</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1005.0 hPa</max>
		<max-date>1259945220</max-date>
		<max-date-text>17h47</max-date-text>
		<min>996.0 hPa</min>
		<min-date>1259884020</min-date>
		<min-date-text>00h47</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1259913720</max-pos-var-date>
		<max-pos-var-date-text>09h02</max-pos-var-date-text>
		<max-neg-var>-1.0 hPa</max-neg-var>
		<max-neg-var-date>1259884020</max-neg-var-date>
		<max-neg-var-date-text>00h47</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1259911920</max-pos-rate-date>
		<max-pos-rate-date-text>08h32</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1259884020</max-neg-rate-date>
		<max-neg-rate-date-text>00h47</max-neg-rate-date-text>
		<mean>1001.7 hPa</mean>
		<nb-of-records>1429</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1010.0 hPa</max>
		<max-date>1259945220</max-date>
		<max-date-text>17h47</max-date-text>
		<min>1001.0 hPa</min>
		<min-date>1259884020</min-date>
		<min-date-text>00h47</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1259919120</max-pos-var-date>
		<max-pos-var-date-text>10h32</max-pos-var-date-text>
		<max-neg-var>-1.0 hPa</max-neg-var>
		<max-neg-var-date>1259884020</max-neg-var-date>
		<max-neg-var-date-text>00h47</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1259911920</max-pos-rate-date>
		<max-pos-rate-date-text>08h32</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1259884020</max-neg-rate-date>
		<max-neg-rate-date-text>00h47</max-neg-rate-date-text>
		<mean>1006.7 hPa</mean>
		<nb-of-records>1429</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>10.9 mm</max>
		<max-date>1259926200</max-date>
		<max-date-text>12h30</max-date-text>
		<min>6.6 mm</min>
		<min-date>1259881200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.3 mm</max-pos-var>
		<max-pos-var-date>1259926200</max-pos-var-date>
		<max-pos-var-date-text>12h30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1259881200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+78.0 mm</max-pos-rate>
		<max-pos-rate-date>1259919240</max-pos-rate-date>
		<max-pos-rate-date-text>10h34</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1259881200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>9.2 mm</mean>
		<nb-of-records>1429</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.3 mm</max>
		<max-date>1259919240</max-date>
		<max-date-text>10h34</max-date-text>
		<min>0.0 mm</min>
		<min-date>1259881200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.3 mm</max-pos-var>
		<max-pos-var-date>1259919240</max-pos-var-date>
		<max-pos-var-date-text>10h34</max-pos-var-date-text>
		<max-neg-var>-1.3 mm</max-neg-var>
		<max-neg-var-date>1259930040</max-neg-var-date>
		<max-neg-var-date-text>13h34</max-neg-var-date-text>
		<max-pos-rate>+78.0 mm</max-pos-rate>
		<max-pos-rate-date>1259919240</max-pos-rate-date>
		<max-pos-rate-date-text>10h34</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1259881200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1429</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>5.8 °C</max>
		<max-date>1259946120</max-date>
		<max-date-text>18h02</max-date-text>
		<min>2.1 °C</min>
		<min-date>1259907600</min-date>
		<min-date-text>07h20</min-date-text>
		<max-pos-var>+1.7 °C</max-pos-var>
		<max-pos-var-date>1259918400</max-pos-var-date>
		<max-pos-var-date-text>10h20</max-pos-var-date-text>
		<max-neg-var>-1.6 °C</max-neg-var>
		<max-neg-var-date>1259881200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1259913240</max-pos-rate-date>
		<max-pos-rate-date-text>08h54</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1259953440</max-neg-rate-date>
		<max-neg-rate-date-text>20h04</max-neg-rate-date-text>
		<mean>4.1 °C</mean>
		<nb-of-records>1429</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<max-date>1259891280</max-date>
		<max-date-text>02h48</max-date-text>
		<min>74.0 %</min>
		<min-date>1259949780</min-date>
		<min-date-text>19h03</min-date-text>
		<max-pos-var>+22.0 %</max-pos-var>
		<max-pos-var-date>1259893140</max-pos-var-date>
		<max-pos-var-date-text>03h19</max-pos-var-date-text>
		<max-neg-var>-22.0 %</max-neg-var>
		<max-neg-var-date>1259947320</max-neg-var-date>
		<max-neg-var-date-text>18h22</max-neg-var-date-text>
		<max-pos-rate>+13.0 %</max-pos-rate>
		<max-pos-rate-date>1259887740</max-pos-rate-date>
		<max-pos-rate-date-text>01h49</max-pos-rate-date-text>
		<max-neg-rate>-11.0 %</max-neg-rate>
		<max-neg-rate-date>1259948940</max-neg-rate-date>
		<max-neg-rate-date-text>18h49</max-neg-rate-date-text>
		<mean>89.5 %</mean>
		<nb-of-records>1429</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>5.1 °C</max>
		<max-date>1259936460</max-date>
		<max-date-text>15h21</max-date-text>
		<min>0.4 °C</min>
		<min-date>1259882340</min-date>
		<min-date-text>00h19</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1259893140</max-pos-var-date>
		<max-pos-var-date-text>03h19</max-pos-var-date-text>
		<max-neg-var>-3.5 °C</max-neg-var>
		<max-neg-var-date>1259949480</max-neg-var-date>
		<max-neg-var-date-text>18h58</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1259887920</max-pos-rate-date>
		<max-pos-rate-date-text>01h52</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1259949420</max-neg-rate-date>
		<max-neg-rate-date-text>18h57</max-neg-rate-date-text>
		<mean>2.4 °C</mean>
		<nb-of-records>1429</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>20.2 km/h</max>
		<max-date>1259881800</max-date>
		<max-date-text>00h10</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1259964180</min-date>
		<min-date-text>23h03</min-date-text>
		<max-pos-var>+3.7 km/h</max-pos-var>
		<max-pos-var-date>1259948460</max-pos-var-date>
		<max-pos-var-date-text>18h41</max-pos-var-date-text>
		<max-neg-var>-3.7 km/h</max-neg-var>
		<max-neg-var-date>1259896860</max-neg-var-date>
		<max-neg-var-date-text>04h21</max-neg-var-date-text>
		<max-pos-rate>+11.1 km/h</max-pos-rate>
		<max-pos-rate-date>1259921040</max-pos-rate-date>
		<max-pos-rate-date-text>11h04</max-pos-rate-date-text>
		<max-neg-rate>-11.1 km/h</max-neg-rate>
		<max-neg-rate-date>1259959620</max-neg-rate-date>
		<max-neg-rate-date-text>21h47</max-neg-rate-date-text>
		<mean>9.3 km/h</mean>
		<nb-of-records>1429</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SO (226°)</mean>
		<nb-of-records>1429</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>28.5 km/h</max>
		<max-date>1259884920</max-date>
		<max-date-text>01h02</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1259904540</min-date>
		<min-date-text>06h29</min-date-text>
		<max-pos-var>+5.3 km/h</max-pos-var>
		<max-pos-var-date>1259884920</max-pos-var-date>
		<max-pos-var-date-text>01h02</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1259895720</max-neg-var-date>
		<max-neg-var-date-text>04h02</max-neg-var-date-text>
		<max-pos-rate>+14.8 km/h</max-pos-rate>
		<max-pos-rate-date>1259884920</max-pos-rate-date>
		<max-pos-rate-date-text>01h02</max-pos-rate-date-text>
		<max-neg-rate>-18.5 km/h</max-neg-rate>
		<max-neg-rate-date>1259888520</max-neg-rate-date>
		<max-neg-rate-date-text>02h02</max-neg-rate-date-text>
		<mean>9.6 km/h</mean>
		<nb-of-records>1429</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>5.8 °C</max>
		<max-date>1259946120</max-date>
		<max-date-text>18h02</max-date-text>
		<min>-1.2 °C</min>
		<min-date>1259909940</min-date>
		<min-date-text>07h59</min-date-text>
		<max-pos-var>+5.2 °C</max-pos-var>
		<max-pos-var-date>1259934420</max-pos-var-date>
		<max-pos-var-date-text>14h47</max-pos-var-date-text>
		<max-neg-var>-5.3 °C</max-neg-var>
		<max-neg-var-date>1259881800</max-neg-var-date>
		<max-neg-var-date-text>00h10</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1259933880</max-pos-rate-date>
		<max-pos-rate-date-text>14h38</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1259954280</max-neg-rate-date>
		<max-neg-rate-date-text>20h18</max-neg-rate-date-text>
		<mean>2.3 °C</mean>
		<nb-of-records>1429</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>5.8 °C</max>
		<max-date>1259946120</max-date>
		<max-date-text>18h02</max-date-text>
		<min>2.1 °C</min>
		<min-date>1259907600</min-date>
		<min-date-text>07h20</min-date-text>
		<max-pos-var>+1.7 °C</max-pos-var>
		<max-pos-var-date>1259918400</max-pos-var-date>
		<max-pos-var-date-text>10h20</max-pos-var-date-text>
		<max-neg-var>-1.6 °C</max-neg-var>
		<max-neg-var-date>1259881200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1259913240</max-pos-rate-date>
		<max-pos-rate-date-text>08h54</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1259953440</max-neg-rate-date>
		<max-neg-rate-date-text>20h04</max-neg-rate-date-text>
		<mean>4.1 °C</mean>
		<nb-of-records>1429</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>657 </max>
		<max-date>1259949780</max-date>
		<max-date-text>19h03</max-date-text>
		<min>44 </min>
		<min-date>1259909580</min-date>
		<min-date-text>07h53</min-date-text>
		<max-pos-var>+561 </max-pos-var>
		<max-pos-var-date>1259948940</max-pos-var-date>
		<max-pos-var-date-text>18h49</max-pos-var-date-text>
		<max-neg-var>-549 </max-neg-var>
		<max-neg-var-date>1259893140</max-neg-var-date>
		<max-neg-var-date-text>03h19</max-neg-var-date-text>
		<max-pos-rate>+296 </max-pos-rate>
		<max-pos-rate-date>1259948940</max-pos-rate-date>
		<max-pos-rate-date-text>18h49</max-pos-rate-date-text>
		<max-neg-rate>-336 </max-neg-rate>
		<max-neg-rate-date>1259887740</max-neg-rate-date>
		<max-neg-rate-date-text>01h49</max-neg-rate-date-text>
		<mean>251 </mean>
		<nb-of-records>1429</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>2.3 mm</max>
		<max-date>1259921580</max-date>
		<max-date-text>11h13</max-date-text>
		<min>0.0 mm</min>
		<min-date>1259881200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.3 mm</max-pos-var>
		<max-pos-var-date>1259921580</max-pos-var-date>
		<max-pos-var-date-text>11h13</max-pos-var-date-text>
		<max-neg-var>-2.3 mm</max-neg-var>
		<max-neg-var-date>1259932380</max-neg-var-date>
		<max-neg-var-date-text>14h13</max-neg-var-date-text>
		<max-pos-rate>+2.3 mm</max-pos-rate>
		<max-pos-rate-date>1259921580</max-pos-rate-date>
		<max-pos-rate-date-text>11h13</max-pos-rate-date-text>
		<max-neg-rate>-2.3 mm</max-neg-rate>
		<max-neg-rate-date>1259925240</max-neg-rate-date>
		<max-neg-rate-date-text>12h14</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>1429</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>6.3 mm</max>
		<max-date>1259926200</max-date>
		<max-date-text>12h30</max-date-text>
		<min>3.0 mm</min>
		<min-date>1259882160</min-date>
		<min-date-text>00h16</min-date-text>
		<max-pos-var>+3.3 mm</max-pos-var>
		<max-pos-var-date>1259926200</max-pos-var-date>
		<max-pos-var-date-text>12h30</max-pos-var-date-text>
		<max-neg-var>-2.0 mm</max-neg-var>
		<max-neg-var-date>1259937840</max-neg-var-date>
		<max-neg-var-date-text>15h44</max-neg-var-date-text>
		<max-pos-rate>+2.3 mm</max-pos-rate>
		<max-pos-rate-date>1259921580</max-pos-rate-date>
		<max-pos-rate-date-text>11h13</max-pos-rate-date-text>
		<max-neg-rate>-1.3 mm</max-neg-rate>
		<max-neg-rate-date>1259882160</max-neg-rate-date>
		<max-neg-rate-date-text>00h16</max-neg-rate-date-text>
		<mean>4.0 mm</mean>
		<nb-of-records>1429</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
