<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2008" month="10" str-month="octobre">
	<map>
		<day-01 available="1"/>
		<day-02 available="0"/>
		<day-03 available="0"/>
		<day-04 available="0"/>
		<day-05 available="0"/>
		<day-06 available="0"/>
		<day-07 available="0"/>
		<day-08 available="0"/>
		<day-09 available="0"/>
		<day-10 available="0"/>
		<day-11 available="0"/>
		<day-12 available="0"/>
		<day-13 available="0"/>
		<day-14 available="0"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>242847</nb-of-records>
	<total-rainfall>10.6 mm</total-rainfall>
	<max-rainfall-day>10.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1222812000</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer. 01</max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>0.1 °C</tn-min>
	<tn-min-date>1225407600</tn-min-date>
	<tn-min-date-text>ven. 31</tn-min-date-text>
	<t-min-mean>5.5 °C</t-min-mean>
	<tx-max>5.9 °C</tx-max>
	<tx-max-date>1225407600</tx-max-date>
	<tx-max-date-text>ven. 31</tx-max-date-text>
	<t-max-mean>9.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>11.9</cool-degree-days>
	<wind-direction-distribution>
		<n>2.7</n>
		<nne>7.2</nne>
		<ne>4.0</ne>
		<ene>16.6</ene>
		<e>3.6</e>
		<ese>4.9</ese>
		<se>0.9</se>
		<sse>7.6</sse>
		<s>0.9</s>
		<ssw>9.0</ssw>
		<sw>12.1</sw>
		<wsw>22.4</wsw>
		<w>2.2</w>
		<wnw>0.9</wnw>
		<nw>0.9</nw>
		<nnw>4.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1001.0 hPa</max>
		<minmax>996.0 hPa</minmax>
		<max-date>1225449840</max-date>
		<max-date-text>ven. 31 - 11:44</max-date-text>
		<min>993.0 hPa</min>
		<maxmin>996.0 hPa</maxmin>
		<min-date>1222842600</min-date>
		<min-date-text>mer. 01 - 08:30</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1225440600</max-pos-var-date>
		<max-pos-var-date-text>ven. 31 - 09:10</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1222828200</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 04:30</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1225411920</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 31 - 01:12</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1222824000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 03:20</max-neg-rate-date-text>
		<mean>996.5 hPa</mean>
		<nb-of-records>223</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1006.0 hPa</max>
		<minmax>1001.0 hPa</minmax>
		<max-date>1225449840</max-date>
		<max-date-text>ven. 31 - 11:44</max-date-text>
		<min>998.0 hPa</min>
		<maxmin>1001.0 hPa</maxmin>
		<min-date>1222842600</min-date>
		<min-date-text>mer. 01 - 08:30</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1225440600</max-pos-var-date>
		<max-pos-var-date-text>ven. 31 - 09:10</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1222828200</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 04:30</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1225411920</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 31 - 01:12</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1222824000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 03:20</max-neg-rate-date-text>
		<mean>1001.4 hPa</mean>
		<nb-of-records>223</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>22.6 mm</max>
		<minmax>22.6 mm</minmax>
		<max-date>1222815600</max-date>
		<max-date-text>mer. 01 - 01:00</max-date-text>
		<min>12.0 mm</min>
		<maxmin>22.6 mm</maxmin>
		<min-date>1222812600</min-date>
		<min-date-text>mer. 01 - 00:10</min-date-text>
		<max-pos-var>+11.6 mm</max-pos-var>
		<max-pos-var-date>1222815600</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 01:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1222826400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 04:00</max-neg-var-date-text>
		<max-pos-rate>+63.6 mm</max-pos-rate>
		<max-pos-rate-date>1222815600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 01:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1222812600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:10</max-neg-rate-date-text>
		<mean>22.4 mm</mean>
		<nb-of-records>223</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>10.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1222815600</max-date>
		<max-date-text>mer. 01 - 01:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1222812600</min-date>
		<min-date-text>mer. 01 - 00:10</min-date-text>
		<max-pos-var>+10.6 mm</max-pos-var>
		<max-pos-var-date>1222815600</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 01:00</max-pos-var-date-text>
		<max-neg-var>-10.6 mm</max-neg-var>
		<max-neg-var-date>1222826400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 04:00</max-neg-var-date-text>
		<max-pos-rate>+63.6 mm</max-pos-rate>
		<max-pos-rate-date>1222815600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 01:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1222812600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:10</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>223</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>22.3 °C</max>
		<minmax>0.1 °C</minmax>
		<max-date>1222872000</max-date>
		<max-date-text>mer. 01 - 16:40</max-date-text>
		<min>0.1 °C</min>
		<maxmin>13.0 °C</maxmin>
		<min-date>1225407420</min-date>
		<min-date-text>jeu. 30 - 23:57</min-date-text>
		<max-pos-var>+9.3 °C</max-pos-var>
		<max-pos-var-date>1222872000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 16:40</max-pos-var-date-text>
		<max-neg-var>-0.1 °C</max-neg-var>
		<max-neg-var-date>1225418880</max-neg-var-date>
		<max-neg-var-date-text>ven. 31 - 03:08</max-neg-var-date-text>
		<max-pos-rate>+7.5 °C</max-pos-rate>
		<max-pos-rate-date>1222872000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 16:40</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1222869600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 16:00</max-neg-rate-date-text>
		<mean>8.2 °C</mean>
		<nb-of-records>223</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>66.0 %</minmax>
		<max-date>1225407420</max-date>
		<max-date-text>jeu. 30 - 23:57</max-date-text>
		<min>54.0 %</min>
		<maxmin>98.0 %</maxmin>
		<min-date>1222871400</min-date>
		<min-date-text>mer. 01 - 16:30</min-date-text>
		<max-pos-var>0.0 %</max-pos-var>
		<max-pos-var-date>1222823400</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 03:10</max-pos-var-date-text>
		<max-neg-var>-32.0 %</max-neg-var>
		<max-neg-var-date>1222812600</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:10</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1222867200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 15:20</max-pos-rate-date-text>
		<max-neg-rate>-32.0 %</max-neg-rate>
		<max-neg-rate-date>1222812600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:10</max-neg-rate-date-text>
		<mean>82.7 %</mean>
		<nb-of-records>223</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>12.8 °C</max>
		<minmax>-0.2 °C</minmax>
		<max-date>1222872000</max-date>
		<max-date-text>mer. 01 - 16:40</max-date-text>
		<min>-0.2 °C</min>
		<maxmin>5.9 °C</maxmin>
		<min-date>1225407420</min-date>
		<min-date-text>jeu. 30 - 23:57</min-date-text>
		<max-pos-var>+6.0 °C</max-pos-var>
		<max-pos-var-date>1222872000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 16:40</max-pos-var-date-text>
		<max-neg-var>-5.5 °C</max-neg-var>
		<max-neg-var-date>1222813800</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:30</max-neg-var-date-text>
		<max-pos-rate>+6.0 °C</max-pos-rate>
		<max-pos-rate-date>1222872000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 16:40</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1222814400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:40</max-neg-rate-date-text>
		<mean>5.1 °C</mean>
		<nb-of-records>223</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>5.6 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1222816800</max-date>
		<max-date-text>mer. 01 - 01:20</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1222812600</min-date>
		<min-date-text>mer. 01 - 00:10</min-date-text>
		<max-pos-var>+1.5 km/h</max-pos-var>
		<max-pos-var-date>1222823400</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 03:10</max-pos-var-date-text>
		<max-neg-var>-2.6 km/h</max-neg-var>
		<max-neg-var-date>1222819800</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 02:10</max-neg-var-date-text>
		<max-pos-rate>+5.6 km/h</max-pos-rate>
		<max-pos-rate-date>1222816800</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 01:20</max-pos-rate-date-text>
		<max-neg-rate>-9.3 km/h</max-neg-rate>
		<max-neg-rate-date>1222812600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:10</max-neg-rate-date-text>
		<mean>1.7 km/h</mean>
		<nb-of-records>223</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSO (203°)</mean>
		<nb-of-records>223</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>13.0 km/h</max>
		<minmax>1.9 km/h</minmax>
		<max-date>1222850400</max-date>
		<max-date-text>mer. 01 - 10:40</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.9 km/h</maxmin>
		<min-date>1225407900</min-date>
		<min-date-text>ven. 31 - 00:05</min-date-text>
		<max-pos-var>+2.6 km/h</max-pos-var>
		<max-pos-var-date>1222840200</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 07:50</max-pos-var-date-text>
		<max-neg-var>-3.1 km/h</max-neg-var>
		<max-neg-var-date>1222869000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 15:50</max-neg-var-date-text>
		<max-pos-rate>+9.3 km/h</max-pos-rate>
		<max-pos-rate-date>1222870800</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 16:20</max-pos-rate-date-text>
		<max-neg-rate>-11.1 km/h</max-neg-rate>
		<max-neg-rate-date>1222854000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 11:40</max-neg-rate-date-text>
		<mean>3.0 km/h</mean>
		<nb-of-records>223</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>22.3 °C</max>
		<minmax>0.1 °C</minmax>
		<max-date>1222872000</max-date>
		<max-date-text>mer. 01 - 16:40</max-date-text>
		<min>0.1 °C</min>
		<maxmin>13.0 °C</maxmin>
		<min-date>1225407420</min-date>
		<min-date-text>jeu. 30 - 23:57</min-date-text>
		<max-pos-var>+9.3 °C</max-pos-var>
		<max-pos-var-date>1222872000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 16:40</max-pos-var-date-text>
		<max-neg-var>-0.1 °C</max-neg-var>
		<max-neg-var-date>1225418880</max-neg-var-date>
		<max-neg-var-date-text>ven. 31 - 03:08</max-neg-var-date-text>
		<max-pos-rate>+7.5 °C</max-pos-rate>
		<max-pos-rate-date>1222872000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 16:40</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1222869600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 16:00</max-neg-rate-date-text>
		<mean>8.2 °C</mean>
		<nb-of-records>223</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>22.3 °C</max>
		<minmax>0.1 °C</minmax>
		<max-date>1222872000</max-date>
		<max-date-text>mer. 01 - 16:40</max-date-text>
		<min>0.1 °C</min>
		<maxmin>13.0 °C</maxmin>
		<min-date>1225407420</min-date>
		<min-date-text>jeu. 30 - 23:57</min-date-text>
		<max-pos-var>+9.3 °C</max-pos-var>
		<max-pos-var-date>1222872000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 16:40</max-pos-var-date-text>
		<max-neg-var>-0.1 °C</max-neg-var>
		<max-neg-var-date>1225418880</max-neg-var-date>
		<max-neg-var-date-text>ven. 31 - 03:08</max-neg-var-date-text>
		<max-pos-rate>+7.5 °C</max-pos-rate>
		<max-pos-rate-date>1222872000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 16:40</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1222869600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 16:00</max-neg-rate-date-text>
		<mean>8.2 °C</mean>
		<nb-of-records>223</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1461 </max>
		<minmax>43 </minmax>
		<max-date>1222872000</max-date>
		<max-date-text>mer. 01 - 16:40</max-date-text>
		<min>43 </min>
		<maxmin>955 </maxmin>
		<min-date>1225407420</min-date>
		<min-date-text>jeu. 30 - 23:57</min-date-text>
		<max-pos-var>+908 </max-pos-var>
		<max-pos-var-date>1222818000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 01:40</max-pos-var-date-text>
		<max-neg-var>-0 </max-neg-var>
		<max-neg-var-date>1225418880</max-neg-var-date>
		<max-neg-var-date-text>ven. 31 - 03:08</max-neg-var-date-text>
		<max-pos-rate>+908 </max-pos-rate>
		<max-pos-rate-date>1222812600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:10</max-pos-rate-date-text>
		<max-neg-rate>-144 </max-neg-rate>
		<max-neg-rate-date>1222867200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 15:20</max-neg-rate-date-text>
		<mean>481 </mean>
		<nb-of-records>223</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>10.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1222815600</max-date>
		<max-date-text>mer. 01 - 01:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1222819800</min-date>
		<min-date-text>mer. 01 - 02:10</min-date-text>
		<max-pos-var>+10.6 mm</max-pos-var>
		<max-pos-var-date>1222815600</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 01:00</max-pos-var-date-text>
		<max-neg-var>-10.6 mm</max-neg-var>
		<max-neg-var-date>1222826400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 04:00</max-neg-var-date-text>
		<max-pos-rate>+9.6 mm</max-pos-rate>
		<max-pos-rate-date>1222815600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 01:00</max-pos-rate-date-text>
		<max-neg-rate>-10.6 mm</max-neg-rate>
		<max-neg-rate-date>1222819800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 02:10</max-neg-rate-date-text>
		<mean>0.4 mm</mean>
		<nb-of-records>223</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>22.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1222815600</max-date>
		<max-date-text>mer. 01 - 01:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>12.0 mm</maxmin>
		<min-date>1225407420</min-date>
		<min-date-text>jeu. 30 - 23:57</min-date-text>
		<max-pos-var>+11.6 mm</max-pos-var>
		<max-pos-var-date>1222815600</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 01:00</max-pos-var-date-text>
		<max-neg-var>-3.0 mm</max-neg-var>
		<max-neg-var-date>1222851000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 10:50</max-neg-var-date-text>
		<max-pos-rate>+10.6 mm</max-pos-rate>
		<max-pos-rate-date>1222815600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 01:00</max-pos-rate-date-text>
		<max-neg-rate>-2.0 mm</max-neg-rate>
		<max-neg-rate-date>1222844400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 09:00</max-neg-rate-date-text>
		<mean>9.2 mm</mean>
		<nb-of-records>223</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
