<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2008" month="04" str-month="avril" decade="2" day="23" str-day="mercredi">
	<tn>7.4 °C</tn>
	<tx>22.3 °C</tx>
	<nb-of-records>149</nb-of-records>
	<total-rainfall>10.2 mm</total-rainfall>
	<max-rainfall-day>10.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1208901600</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>7.4 °C</tn-min>
	<tn-min-date>1208901600</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>7.4 °C</t-min-mean>
	<tx-max>22.3 °C</tx-max>
	<tx-max-date>1208901600</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>22.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.4</heat-degree-days>
	<cool-degree-days>5.7</cool-degree-days>
	<wind-direction-distribution>
		<n>1.3</n>
		<nne>2.0</nne>
		<ne>2.7</ne>
		<ene>18.8</ene>
		<e>6.7</e>
		<ese>13.4</ese>
		<se>2.7</se>
		<sse>1.3</sse>
		<s>1.3</s>
		<ssw>2.7</ssw>
		<sw>0.7</sw>
		<wsw>12.1</wsw>
		<w>22.1</w>
		<wnw>10.1</wnw>
		<nw>2.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1015.0 hPa</max>
		<max-date>1208978100</max-date>
		<max-date-text>21h15</max-date-text>
		<min>1009.0 hPa</min>
		<min-date>1208901600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1208902800</max-pos-var-date>
		<max-pos-var-date-text>00h20</max-pos-var-date-text>
		<max-neg-var>-1.0 hPa</max-neg-var>
		<max-neg-var-date>1208919720</max-neg-var-date>
		<max-neg-var-date-text>05h02</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1208933220</max-pos-rate-date>
		<max-pos-rate-date-text>08h47</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1208912520</max-neg-rate-date>
		<max-neg-rate-date-text>03h02</max-neg-rate-date-text>
		<mean>1011.5 hPa</mean>
		<nb-of-records>149</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1020.1 hPa</max>
		<max-date>1208978100</max-date>
		<max-date-text>21h15</max-date-text>
		<min>1014.0 hPa</min>
		<min-date>1208901600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1208902800</max-pos-var-date>
		<max-pos-var-date-text>00h20</max-pos-var-date-text>
		<max-neg-var>-1.0 hPa</max-neg-var>
		<max-neg-var-date>1208944920</max-neg-var-date>
		<max-neg-var-date-text>12h02</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1208933220</max-pos-rate-date>
		<max-pos-rate-date-text>08h47</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1208937600</max-neg-rate-date>
		<max-neg-rate-date-text>10h00</max-neg-rate-date-text>
		<mean>1016.6 hPa</mean>
		<nb-of-records>149</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>43.3 mm</max>
		<max-date>1208928480</max-date>
		<max-date-text>07h28</max-date-text>
		<min>33.1 mm</min>
		<min-date>1208901600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.2 mm</max-pos-var>
		<max-pos-var-date>1208922600</max-pos-var-date>
		<max-pos-var-date-text>05h50</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1208939340</max-neg-var-date>
		<max-neg-var-date-text>10h29</max-neg-var-date-text>
		<max-pos-rate>+12.6 mm</max-pos-rate>
		<max-pos-rate-date>1208912520</max-pos-rate-date>
		<max-pos-rate-date-text>03h02</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1208901600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>41.4 mm</mean>
		<nb-of-records>149</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.1 mm</max>
		<max-date>1208912520</max-date>
		<max-date-text>03h02</max-date-text>
		<min>0.0 mm</min>
		<min-date>1208901600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.1 mm</max-pos-var>
		<max-pos-var-date>1208912520</max-pos-var-date>
		<max-pos-var-date-text>03h02</max-pos-var-date-text>
		<max-neg-var>-2.1 mm</max-neg-var>
		<max-neg-var-date>1208924400</max-neg-var-date>
		<max-neg-var-date-text>06h20</max-neg-var-date-text>
		<max-pos-rate>+12.6 mm</max-pos-rate>
		<max-pos-rate-date>1208912520</max-pos-rate-date>
		<max-pos-rate-date-text>03h02</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1208901600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>149</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>22.3 °C</max>
		<max-date>1208944920</max-date>
		<max-date-text>12h02</max-date-text>
		<min>7.4 °C</min>
		<min-date>1208908440</min-date>
		<min-date-text>01h54</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1208941020</max-pos-var-date>
		<max-pos-var-date-text>10h57</max-pos-var-date-text>
		<max-neg-var>-5.1 °C</max-neg-var>
		<max-neg-var-date>1208901600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+5.5 °C</max-pos-rate>
		<max-pos-rate-date>1208937000</max-pos-rate-date>
		<max-pos-rate-date-text>09h50</max-pos-rate-date-text>
		<max-neg-rate>-3.8 °C</max-neg-rate>
		<max-neg-rate-date>1208954640</max-neg-rate-date>
		<max-neg-rate-date-text>14h44</max-neg-rate-date-text>
		<mean>13.0 °C</mean>
		<nb-of-records>149</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<max-date>1208987640</max-date>
		<max-date-text>23h54</max-date-text>
		<min>44.0 %</min>
		<min-date>1208946720</min-date>
		<min-date-text>12h32</min-date-text>
		<max-pos-var>+28.0 %</max-pos-var>
		<max-pos-var-date>1208977500</max-pos-var-date>
		<max-pos-var-date-text>21h05</max-pos-var-date-text>
		<max-neg-var>-37.0 %</max-neg-var>
		<max-neg-var-date>1208941020</max-neg-var-date>
		<max-neg-var-date-text>10h57</max-neg-var-date-text>
		<max-pos-rate>+24.0 %</max-pos-rate>
		<max-pos-rate-date>1208954640</max-pos-rate-date>
		<max-pos-rate-date-text>14h44</max-pos-rate-date-text>
		<max-neg-rate>-22.0 %</max-neg-rate>
		<max-neg-rate-date>1208937600</max-neg-rate-date>
		<max-neg-rate-date-text>10h00</max-neg-rate-date-text>
		<mean>78.0 %</mean>
		<nb-of-records>149</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>12.1 °C</max>
		<max-date>1208954640</max-date>
		<max-date-text>14h44</max-date-text>
		<min>5.5 °C</min>
		<min-date>1208901600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1208958720</max-pos-var-date>
		<max-pos-var-date-text>15h52</max-pos-var-date-text>
		<max-neg-var>-2.5 °C</max-neg-var>
		<max-neg-var-date>1208965560</max-neg-var-date>
		<max-neg-var-date-text>17h46</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1208955240</max-pos-rate-date>
		<max-pos-rate-date-text>14h54</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1208948160</max-neg-rate-date>
		<max-neg-rate-date-text>12h56</max-neg-rate-date-text>
		<mean>8.8 °C</mean>
		<nb-of-records>149</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>5.6 km/h</max>
		<max-date>1208946720</max-date>
		<max-date-text>12h32</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1208901600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.5 km/h</max-pos-var>
		<max-pos-var-date>1208946720</max-pos-var-date>
		<max-pos-var-date-text>12h32</max-pos-var-date-text>
		<max-neg-var>-1.5 km/h</max-neg-var>
		<max-neg-var-date>1208964960</max-neg-var-date>
		<max-neg-var-date-text>17h36</max-neg-var-date-text>
		<max-pos-rate>+5.6 km/h</max-pos-rate>
		<max-pos-rate-date>1208946720</max-pos-rate-date>
		<max-pos-rate-date-text>12h32</max-pos-rate-date-text>
		<max-neg-rate>-5.6 km/h</max-neg-rate>
		<max-neg-rate-date>1208950560</max-neg-rate-date>
		<max-neg-rate-date-text>13h36</max-neg-rate-date-text>
		<mean>0.4 km/h</mean>
		<nb-of-records>149</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>O (275°)</mean>
		<nb-of-records>149</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>13.0 km/h</max>
		<max-date>1208966760</max-date>
		<max-date-text>18h06</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1208901600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.6 km/h</max-pos-var>
		<max-pos-var-date>1208958120</max-pos-var-date>
		<max-pos-var-date-text>15h42</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1208978700</max-neg-var-date>
		<max-neg-var-date-text>21h25</max-neg-var-date-text>
		<max-pos-rate>+9.3 km/h</max-pos-rate>
		<max-pos-rate-date>1208966760</max-pos-rate-date>
		<max-pos-rate-date-text>18h06</max-pos-rate-date-text>
		<max-neg-rate>-13.0 km/h</max-neg-rate>
		<max-neg-rate-date>1208970360</max-neg-rate-date>
		<max-neg-rate-date-text>19h06</max-neg-rate-date-text>
		<mean>1.8 km/h</mean>
		<nb-of-records>149</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>22.3 °C</max>
		<max-date>1208944920</max-date>
		<max-date-text>12h02</max-date-text>
		<min>7.4 °C</min>
		<min-date>1208908440</min-date>
		<min-date-text>01h54</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1208941020</max-pos-var-date>
		<max-pos-var-date-text>10h57</max-pos-var-date-text>
		<max-neg-var>-5.1 °C</max-neg-var>
		<max-neg-var-date>1208901600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+5.5 °C</max-pos-rate>
		<max-pos-rate-date>1208937000</max-pos-rate-date>
		<max-pos-rate-date-text>09h50</max-pos-rate-date-text>
		<max-neg-rate>-3.8 °C</max-neg-rate>
		<max-neg-rate-date>1208954640</max-neg-rate-date>
		<max-neg-rate-date-text>14h44</max-neg-rate-date-text>
		<mean>13.0 °C</mean>
		<nb-of-records>149</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>22.3 °C</max>
		<max-date>1208944920</max-date>
		<max-date-text>12h02</max-date-text>
		<min>7.4 °C</min>
		<min-date>1208908440</min-date>
		<min-date-text>01h54</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1208941020</max-pos-var-date>
		<max-pos-var-date-text>10h57</max-pos-var-date-text>
		<max-neg-var>-5.1 °C</max-neg-var>
		<max-neg-var-date>1208901600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+5.5 °C</max-pos-rate>
		<max-pos-rate-date>1208937000</max-pos-rate-date>
		<max-pos-rate-date-text>09h50</max-pos-rate-date-text>
		<max-neg-rate>-3.8 °C</max-neg-rate>
		<max-neg-rate-date>1208954640</max-neg-rate-date>
		<max-neg-rate-date-text>14h44</max-neg-rate-date-text>
		<mean>13.0 °C</mean>
		<nb-of-records>149</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1964 </max>
		<max-date>1208946720</max-date>
		<max-date-text>12h32</max-date-text>
		<min>46 </min>
		<min-date>1208987640</min-date>
		<min-date-text>23h54</min-date-text>
		<max-pos-var>+1360 </max-pos-var>
		<max-pos-var-date>1208943720</max-pos-var-date>
		<max-pos-var-date-text>11h42</max-pos-var-date-text>
		<max-neg-var>-1081 </max-neg-var>
		<max-neg-var-date>1208957520</max-neg-var-date>
		<max-neg-var-date-text>15h32</max-neg-var-date-text>
		<max-pos-rate>+736 </max-pos-rate>
		<max-pos-rate-date>1208937600</max-pos-rate-date>
		<max-pos-rate-date-text>10h00</max-pos-rate-date-text>
		<max-neg-rate>-1030 </max-neg-rate>
		<max-neg-rate-date>1208954640</max-neg-rate-date>
		<max-neg-rate-date-text>14h44</max-neg-rate-date-text>
		<mean>651 </mean>
		<nb-of-records>149</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>2.1 mm</max>
		<max-date>1208912520</max-date>
		<max-date-text>03h02</max-date-text>
		<min>0.0 mm</min>
		<min-date>1208901600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.1 mm</max-pos-var>
		<max-pos-var-date>1208912520</max-pos-var-date>
		<max-pos-var-date-text>03h02</max-pos-var-date-text>
		<max-neg-var>-2.1 mm</max-neg-var>
		<max-neg-var-date>1208926680</max-neg-var-date>
		<max-neg-var-date-text>06h58</max-neg-var-date-text>
		<max-pos-rate>+2.1 mm</max-pos-rate>
		<max-pos-rate-date>1208914320</max-pos-rate-date>
		<max-pos-rate-date-text>03h32</max-pos-rate-date-text>
		<max-neg-rate>-2.1 mm</max-neg-rate>
		<max-neg-rate-date>1208901600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.5 mm</mean>
		<nb-of-records>149</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>14.3 mm</max>
		<max-date>1208928480</max-date>
		<max-date-text>07h28</max-date-text>
		<min>4.1 mm</min>
		<min-date>1208901600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.2 mm</max-pos-var>
		<max-pos-var-date>1208922600</max-pos-var-date>
		<max-pos-var-date-text>05h50</max-pos-var-date-text>
		<max-neg-var>-4.1 mm</max-neg-var>
		<max-neg-var-date>1208982240</max-neg-var-date>
		<max-neg-var-date-text>22h24</max-neg-var-date-text>
		<max-pos-rate>+2.1 mm</max-pos-rate>
		<max-pos-rate-date>1208912520</max-pos-rate-date>
		<max-pos-rate-date-text>03h02</max-pos-rate-date-text>
		<max-neg-rate>-2.1 mm</max-neg-rate>
		<max-neg-rate-date>1208982240</max-neg-rate-date>
		<max-neg-rate-date-text>22h24</max-neg-rate-date-text>
		<mean>12.0 mm</mean>
		<nb-of-records>149</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
